<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlo Alducente&#039;s Blog &#187; Random</title>
	<atom:link href="http://labs.alducente.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.alducente.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Nov 2009 01:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Importance of Information Architecture</title>
		<link>http://labs.alducente.com/2008/12/03/importance-of-information-architecture/</link>
		<comments>http://labs.alducente.com/2008/12/03/importance-of-information-architecture/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:52:57 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=60</guid>
		<description><![CDATA[Going through the feeds I&#8217;m subscribed to, I came across this great article by Keith LaFerriere stressing the importance of educating clients (or yourselves) about the importance of information architecture when doing projects. As someone who has been working in agencies with tight deadlines my whole career, I know (and I&#8217;m sure a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Going through the feeds I&#8217;m subscribed to, I came across this great <a href="http://alistapart.com/articles/flexiblefueleducatingtheclientonia" target="_blank" onclick="urchinTracker('/outgoing/alistapart.com/articles/flexiblefueleducatingtheclientonia?referer=');">article by Keith LaFerriere</a> stressing the importance of educating clients (or yourselves) about the importance of information architecture when doing projects. As someone who has been working in agencies with tight deadlines my whole career, I know (and I&#8217;m sure a lot of you do too) that good information architecture is the difference between having a project &#8220;that works&#8221; and over budget, or a flawless execution of the idea delivered on time and on budget. </p>
<p>The great thing about this article is it shows you the different phases of IA and the details of what should be done during each phase. This not only gives you a check list, but also provides you with ammunition when a client asks why they are being billed for the time. </p>
]]></content:encoded>
			<wfw:commentRss>http://labs.alducente.com/2008/12/03/importance-of-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 &#8220;HUH?!&#8221; moments</title>
		<link>http://labs.alducente.com/2008/11/14/top-5-huh-moments/</link>
		<comments>http://labs.alducente.com/2008/11/14/top-5-huh-moments/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:56:54 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=46</guid>
		<description><![CDATA[For the past two years I&#8217;ve dealt with many different people in the interactive industry, some are super awesome and I could learn a lot from, and others are&#8230;well&#8230;just plain weird. These are the top 5 moments in my career that make you say &#8220;HUH?!&#8221; #5 &#8211; Papervision vs. Video A project came up where [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two years I&#8217;ve dealt with many different people in the interactive industry, some are super awesome and I could learn a lot from, and others are&#8230;well&#8230;just plain weird. These are the top 5 moments in my career that make you say &#8220;HUH?!&#8221;</p>
<p>#5 &#8211; Papervision vs. Video<br />
A project came up where the creative involved animating some 3D primitives, the basics of papervision. Some people where reluctant because the visuals won&#8217;t be EXACTLY the same as what was presented to the client. My arguement was that by using papervision we can match it really close and save the swf from being ridiculously big due to the videos. The reponse from a developer was &#8220;<em>Call me jaded, but when the client approves several  megabytes for the &#8211;project&#8211; (which is nothing but 6 paragraphs),  I&#8217;ve stopped worrying about download time.</em>&#8221;</p>
<p>#4 &#8211; Non-creative Creative<br />
I was called into a meeting to provide estimates on a project based on the creative. After summarizing the big idea for me, I asked to see the designs/mockups so that I can give a proper estimate for hours. The project manager then grabs a piece of paper that was already in the boardroom, flips it over to the blank side, and starts doodling the microsite I was suppose to start coding in a couple of days.</p>
<p>#3 &#8211; Design Disaster<br />
My task was to design a microsite for a client, and I was only provided with ONE image and no other content to work from. After many weeks of fine-tuning my design, the PM comes back to me saying that the one image I based the entire design on has been changed without my knowledge. Fun.</p>
<p>#2 &#8211; Paint By Numbers<br />
I was approached by a PM with a task of fixing the color swatches on a product site, because they were apparently wrong. I asked for the appropriate colors so that I can fix it and I was handed a print brochure with the color swatch so that I can compare it to what was on my monitor.</p>
<p>#1 &#8211; Scripted Animation vs. Video<br />
A debate about using coded tweens or using video for simple transitions on a site I was suppose to build came up, similar to #5 above. Again, I said that we can do the same transitions with code instead of video so that it&#8217;s not so intensive and the filesize will be A LOT smaller. The same developer mentioned in #5 countered with saying that we can optimize the flash file by turning the copy into jpgs.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.alducente.com/2008/11/14/top-5-huh-moments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to&#8230;</title>
		<link>http://labs.alducente.com/2008/11/08/happy-birthday-to/</link>
		<comments>http://labs.alducente.com/2008/11/08/happy-birthday-to/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:48:22 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=44</guid>
		<description><![CDATA[me!]]></description>
			<content:encoded><![CDATA[<p>me!</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.alducente.com/2008/11/08/happy-birthday-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s about time.</title>
		<link>http://labs.alducente.com/2008/02/22/its-about-time/</link>
		<comments>http://labs.alducente.com/2008/02/22/its-about-time/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:10:57 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=21</guid>
		<description><![CDATA[I was riding the rocket today and came across this brilliant ad: CAPTION: &#8220;When Amy started thinking for herself, we had to nip it in the bud with Obay&#8221; FINE PRINT: &#8220;From the makers of WhyBecauseISaidSo*&#8221; I couldn&#8217;t help but chuckle while all the business types pretended not to stare at me while on their [...]]]></description>
			<content:encoded><![CDATA[<p>I was riding the rocket today and came across this brilliant ad:</p>
<p><a href="http://www.alducente.com/files/screens/obay1.jpg" target="_blank" onclick="urchinTracker('/outgoing/www.alducente.com/files/screens/obay1.jpg?referer=');"><img src="http://www.alducente.com/files/screens/obay.jpg" /></a></p>
<p><strong>CAPTION:</strong> <em>&#8220;When Amy started thinking for herself, we had to nip it in the bud with Obay&#8221;</em><br />
<strong> FINE PRINT</strong>: <em>&#8220;From the makers of WhyBecauseISaidSo*&#8221;</em></p>
<p>I couldn&#8217;t help but chuckle while all the business types pretended not to stare at me while on their crackberries.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.alducente.com/2008/02/22/its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
