<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlo Alducente&#039;s Blog &#187; AS3</title>
	<atom:link href="http://labs.alducente.com/tag/as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.alducente.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 02:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Multiple Motion Areas in Flash Motion Detection</title>
		<link>http://labs.alducente.com/2010/12/29/multiple-motion-areas-in-flash-motion-detection/</link>
		<comments>http://labs.alducente.com/2010/12/29/multiple-motion-areas-in-flash-motion-detection/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:18:39 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[BlendMode]]></category>
		<category><![CDATA[DIFFERENCE]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Motion Detection]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=226</guid>
		<description><![CDATA[Motion detection in Flash relies on a technique that uses frame comparison to detect whether pixels have changed within the camera feed. A &#8220;comparison&#8221; frame would look something like the image below, where the white areas indicate movement or a change in pixel value. Using the getColorBoundsRect() method, the application can approximate which areas of [...]]]></description>
		<wfw:commentRss>http://labs.alducente.com/2010/12/29/multiple-motion-areas-in-flash-motion-detection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AS3 Sierpinski Triangle</title>
		<link>http://labs.alducente.com/2010/12/20/as3-sierpinski-triangle/</link>
		<comments>http://labs.alducente.com/2010/12/20/as3-sierpinski-triangle/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:00:36 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Sierpinski]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=212</guid>
		<description><![CDATA[Sometimes I get the urge to create something&#8230;anything. Generating fractals from code is a good exercise in those situations and this time I decided to go with the simple Sierpinski Triangle. Play with the two values in the demo below and hit the &#8220;Draw&#8221; button to redraw the triangle. Here&#8217;s a quick explanation on the [...]]]></description>
		<wfw:commentRss>http://labs.alducente.com/2010/12/20/as3-sierpinski-triangle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trails</title>
		<link>http://labs.alducente.com/2010/12/13/trails/</link>
		<comments>http://labs.alducente.com/2010/12/13/trails/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:35:24 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=198</guid>
		<description><![CDATA[I had a bit of play time this weekend and decided to play more with BitmapData. I&#8217;ve been working with it a lot recently, doing some experiments with webcams, so I wanted to take an opportunity to go back to the drawing board and just see what works and what doesn&#8217;t. Here&#8217;s a little something [...]]]></description>
		<wfw:commentRss>http://labs.alducente.com/2010/12/13/trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo: Playing with text.</title>
		<link>http://labs.alducente.com/2009/09/29/demo-playing-with-text/</link>
		<comments>http://labs.alducente.com/2009/09/29/demo-playing-with-text/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:28:34 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=95</guid>
		<description><![CDATA[I had a bit of a blast from the past earlier today while going through some old folders containing previous work and experiments. I came across a quick little demo I threw together in my early attempts of using TweenLite and the BitmapData class. Check it out below: And I&#8217;m not quite sure why I [...]]]></description>
		<wfw:commentRss>http://labs.alducente.com/2009/09/29/demo-playing-with-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interacting with the webcam</title>
		<link>http://labs.alducente.com/2009/08/25/70/</link>
		<comments>http://labs.alducente.com/2009/08/25/70/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:50:34 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Marker Tracking]]></category>
		<category><![CDATA[Motion Detection]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=70</guid>
		<description><![CDATA[Last month, we decided to do some show-and-tell sessions at Zinc Roe where everyone had a chance to show some really cool stuff. My contribution was a little presentation on different ways to use the webcam to interact with flash applications. I had a blast reading up on some interesting webcam detection tutorials and articles, [...]]]></description>
		<wfw:commentRss>http://labs.alducente.com/2009/08/25/70/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

