<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlo Alducente&#039;s Blog &#187; shape detection</title>
	<atom:link href="http://labs.alducente.com/tag/shape-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.alducente.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 02:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Flash Shape Detection</title>
		<link>http://labs.alducente.com/2009/11/10/flash-shape-detection/</link>
		<comments>http://labs.alducente.com/2009/11/10/flash-shape-detection/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:08:41 +0000</pubDate>
		<dc:creator>alducente</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[shape detection]]></category>

		<guid isPermaLink="false">http://labs.alducente.com/?p=166</guid>
		<description><![CDATA[I&#8217;ve playing with a lot of motion/gesture detection in flash lately, and this week I got into some shape detection based on user input. In this demo, I used the &#8220;difference&#8221; blend mode to compare the user&#8217;s drawing with a bunch of vector shapes that I&#8217;ve baked in to the swf file. Press down, drag, [...]]]></description>
		<wfw:commentRss>http://labs.alducente.com/2009/11/10/flash-shape-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

